12W–100W Plastic case power supply
Material | Plastic case |
---|---|
Input | 100–240Vac |
Output | 12V, 24V |
Certification | CE, RoHS |
Power | 12W, 15W, 24W, 36W, 50W, 60W, 80W, 100W |
In 2019, 2020, 2021, the EU market is crazy about our plastic case LED power supplies for three years. It’s the most popular item on sale! We call it: Sapphire.
We’re not kidding when we say that our power supplies are the most innovative and stylish around! Imagine a fireproof, hard-sided case for your LED lights. Not only do they protect against dropping or damaging it but also ensure safe transport of these small devices, takes you without worrying about getting dust in there (or worse) as they have an almost airtight housing, safe, fireproof, you say your customers can not like and love them? And it is compact, much smaller than conventional products, but the price is lower than conventional products.
It is no exaggeration to say that our product is the best seller among all Chinese suppliers. Get in touch with us to get the latest price list, making your business grow day by day!
Below are the product features of our “Sapphire”.
Product Features | |||||
Input specification | Input voltage: | 100-240VAC | |||
Input frequency: | 50/60Hz | ||||
Input surge: | Cold start: /230VAC | ||||
Output specification | The output voltage can be adjusted: | ±10% | |||
Start-up time: | ≦1S(input 230V,Io=100%) | ||||
Keep time: | ≧20mS (input 230V,Io=100%) | ||||
Voltage regulation: | (Full load) ≦0.5% | ||||
Protection function | Overload protection: | 105% – 150% rated power, automatic recovery | |||
Over-voltage protection: | 105% – 150% of the rated voltage | ||||
Insulation intensity | Input-output: | 1500VAC/1min | |||
Input—ground: | 1500VAC/1min | ||||
Input—ground: | 500VAC/1min | ||||
Safety standards | According with GB4943, UL60950-1,EN60950-1 standards. | ||||
EMC standards | According with GB9254, EN55022 class A EN61347-2-13:2008 standards | ||||
Environmental | Working temperature | – 20 ° ~ 60 ° c / 20% ~ 90% RH (no frost) | |||
Storage temperature | – 40 ° ~ 85 ° c / 10% ~ 95% RH (no frost) | ||||
Height above sea level ≦2000M | |||||
Cooling method | Natural cooling air convection | ||||
Product Type Table | |||||
Product model | Input (V) | Output specification | Dimension(mm) | Ripple, Noise | Efficiency |
PL-012 | 100-240Vac | 12V1A, 24V0.5A | 89*38*22 | 100mV | 85% |
PL-024 | 100-240Vac | 12V2A, 24V1A | 115*44*28 | 100mV | 85% |
PL-036 | 100-240Vac | 12V3A, 24V1.5A | 139*44*28 | 100mV | 85% |
PL-050 | 100-240Vac | 12V4.1A, 24V2A | 166*44*28 | 100mV | 85% |
PL-060 | 100-240Vac | 12V5A, 24V2.5A | 166*44*28 | 100mV | 85% |
PL-080 | 100-240Vac | 12V6.67A, 24V3.32A | 166*44*28 | 100mV | 85% |
PL-100 | 100-240Vac | 12V8.25A, 24V4.1A | 166*44*28 | 100mV | 85% |
If the information above is not sufficient for you, please send us your question. We will answer it in 8 working hours!
We will contact you within 1 working day, please pay attention to the email with the suffix “@ledpowerdriver.com”.
Your email will be protected, won’t send you email until you interest after you give feedback on our catalogue or sample, thank you!
Your email will be protected, won’t send you email until you interest after you give feedback on our catalogue or sample, thank you!
Automated page speed optimizations for fast site performance