6W-150W Plastic case Waterproof Power Supply
Material | Plastic case |
---|---|
Input | 100–240Vac |
Output | 12V |
Warranty | 2 Years |
Power | 6W, 15W, 20W, 24W, 36W, 40W, 60W, 75W, 100W, 150W |
Product Features | |||||
Input specification | Input voltage: | 100-240VAC | |||
Input frequency: | 50/60Hz | ||||
Input surge: | Cold start: /230VAC | ||||
Output specification | The Output voltage can be adjusted: | ±10% | |||
Start-up time: | ≦1S(input 230V,Io=100%) | ||||
Keep time: | ≧20mS (input 230V,Io=100%) | ||||
Voltage regulation: | (Full load) ≦0.5% | ||||
Protection function | Overload protection: | 105% – 150% rated power, automatic recovery | |||
Over-voltage protection: | 105% – 150% of the rated voltage | ||||
Insulation intensity | Input-output: | 1500VAC/1min | |||
Input—ground: | 1500VAC/1min | ||||
Input—ground: | 500VAC/1min | ||||
Safety standards | EN61347-2-13:2006 EN61347-1:2008+A1:2011+A2:2013 | ||||
EMC standards | EN55015:2006+A1:2007+A2:2009,EN 61547:2009,EN61000-3-2:2006+A1:2009+A2:2009,EN61000-3-3:2013 | ||||
Environmental | Working temperature | – 20 ° ~ 60 ° c / 20% ~ 90% RH (no frost) | |||
Storage temperature | – 40 ° ~ 85 ° c / 10% ~ 95% RH (no frost) | ||||
Working humidity | 20-90%RH no condensing (Waterproof) | ||||
Height above sea level ≦2000M | |||||
Cooling method | Natural cooling air convection | ||||
Product Type Table | |||||
Product model | Input (V) | Output specification | Dimension(mm) | Ripple, Noise | Efficiency |
WPP-006 | 110V-240V | 12V0.5A | 55*28*23 | 100mV | 85% |
WPP-015 | 110V-240V | 12V1.25A | 49*49*23 | 100mV | 85% |
WPP-020 | 110V-240V | 12V1.67A | 120*34.5*26 | 100mV | 85% |
WPP-025 | 110V-240V | 12V2.08A | 120*34.5*26 | 100mV | 85% |
WPP-035 | 110V-240V | 12V2.91A | 140*42*30 | 100mV | 85% |
WPP-040 | 110V-240V | 12V3.34A | 140*42*30 | 100mV | 85% |
WPP-060 | 110V-240V | 12V5A | 166*42*33.5 | 100mV | 85% |
WPP-075 | 110V-240V | 12V6.25A | 173*44*32.5 | 100mV | 85% |
WPP-100 | 110V-240V | 12V8.5A | 190*60*38 | 100mV | 85% |
WPP-150 | 110V-240V | 12V12.5A | 190*60*38 | 100mV | 85% |
If the information above is not sufficient for you, please send us your question. We will answer it in 8 working hours!
We will contact you within 1 working day, please pay attention to the email with the suffix “@ledpowerdriver.com”.
Your email will be protected, won’t send you email until you interest after you give feedback on our catalogue or sample, thank you!
Your email will be protected, won’t send you email until you interest after you give feedback on our catalogue or sample, thank you!
Automated page speed optimizations for fast site performance