5W-120W Power Adapter for LED lighting strips, CCTV cameras
Material | Plastic case |
---|---|
Input | 100–240Vac, 200–240VAC |
Output | 12V, 24V, 5V |
Power | 6W, 12W wall mount, 24W, 24W wall mount, 36W, 36W wall mount, 48W, 60W, 80W, 100W, 120W |
The power adapter is the perfect way to connect the LED strips, CCTV cameras to the city network electricity, from 90VAC–265Vac to output 12v or 24v or 5v! It has 2 years warranty which means you don’t have anything else but peace of mind when using this product.
Also, it is very easy to connect a power adapter to led strips, also, it is safe as it is IP44. Your clients would like to choose these products. Don’t miss us, our quality at an affordable price will be suited for your market.
All power adapters have features below, also All input cables’ plugs can be EU plugs, US plugs, UK plug, and any other plugs to meet clients’ demands.
Two years warranty
Built-in EMI filter
100% Load burn-in test
Wide range of input voltage
Accurate and stable output voltage
Output over-voltage, over-current, and short-circuit protection
Low output ripple and noise
Average no trouble working>20,000 hours
Product Features | |||||
Input specification | Input voltage: | 100-240VAC / 170-240VAC | |||
Input frequency: | 50/60Hz | ||||
Input surge: | Cold start: /230VAC | ||||
Output specification | The output voltage can be adjusted: | ±10% | |||
Start-up time: | ≦1S(input 230V,Io=100%) | ||||
Keep time: | ≧20mS (input 230V,Io=100%) | ||||
Voltage regulation: | (Full load) ≦0.5% | ||||
Protection function | Overload protection: | 105% – 150% rated power, automatic recovery | |||
Over-voltage protection: | 105% – 150% of the rated voltage | ||||
Insulation intensity | Input-output: | 1500VAC/1min | |||
Input—ground: | 1500VAC/1min | ||||
Input—ground: | 500VAC/1min | ||||
Safety standards | According with GB4943, UL60950-1,EN60950-1 standards. | ||||
EMC standards | According with GB9254, EN55022 class A EN61347-2-13:2008 standards | ||||
Environmental | Working temperature | – 20 ° ~ 60 ° c / 20% ~ 90% RH (no frost) | |||
Storage temperature | – 40 ° ~ 85 ° c / 10% ~ 95% RH (no frost) | ||||
Height above sea level ≦2000M | |||||
Cooling method | Natural cooling air convection | ||||
Product Type Table | |||||
Product model | Input (V) | Output specification | Dimension(mm) | Ripple, Noise | Efficiency |
ADW-012 | 100-240Vac | 12V1A, 24V0.5A ,5V3A | 74*27*42 | (mVp-p): <1% | 85% |
ADD-012 | 100-240Vac | 12V1, 24V0.5A | 73*45*30 | (mVp-p): <1% | 85% |
ADW-024 | 100-240Vac | 12V2A, 24V1A | 83*43*30 | (mVp-p): <1% | 85% |
ADD-024 | 100-240Vac | 12V2A, 24V1A | 96*47*31 | (mVp-p): <1% | 85% |
ADW-036 | 100-240Vac | 12V3A, 24V1.5A | 95*46*32 | (mVp-p): <1% | 85% |
ADD-036 | 100-240Vac | 12V3A, 24V1.5A | 110*48*32 | (mVp-p): <1% | 85% |
ADD-048 | 100-240Vac | 12V4A, 24V2A | 122*60*39 | (mVp-p): <1% | 85% |
ADD-060 | 100-240Vac | 12V5A, 24V2.5A | 122*60*39 | (mVp-p): <1% | 85% |
ADD-072 | 170-240Vac | 12V6A, 24V3A | 122*60*39 | (mVp-p): <1% | 83% |
ADD-084 | 100-240Vac | 12V7A, 24V3.5A | 122*60*39 | (mVp-p): <1% | 85% |
ADD-096 | 100-240Vac | 12V8A, 24V4A | 122*60*39 | (mVp-p): <1% | 85% |
ADD-120 | 170-240Vac | 12V10A, 24V5A | 170*80*40 | (mVp-p): <1% | 85% |
If the information above is not sufficient for you, please send us your question. We will answer it in 8 working hours!
We will contact you within 1 working day, please pay attention to the email with the suffix “@ledpowerdriver.com”.
Your email will be protected, won’t send you email until you interest after you give feedback on our catalogue or sample, thank you!
Your email will be protected, won’t send you email until you interest after you give feedback on our catalogue or sample, thank you!
Automated page speed optimizations for fast site performance